Pos | Club |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | |
14 | ![]() |
15 | ![]() |
16 | ![]() |
17 | ![]() |
18 | ![]() |
19 | ![]() |
20 | ![]() |
21 | ![]() |
22 | ![]() |
23 | ![]() |
24 | |
25 | ![]() |
26 | ![]() |
27 | ![]() |
28 | ![]() |
29 | ![]() |
30 | ![]() |
30 | MK Gallacticos |
30 | Risborough Rangers FC |
33 | ![]() |
34 | Hullbridge Sports |
35 | |
35 | London Lions FC |
35 | Wellingborough Whitworth |
38 | Newport Pagnell |
39 | |
40 | ![]() |
41 | ![]() |
42 | ![]() |
42 | ![]() |
44 | ![]() |
45 | ![]() |
45 | ![]() |
45 | ![]() |
45 | ![]() |
45 | Hanwell Town |
45 | ![]() |
45 | Park View FC |
45 | Raynes Park Vale Fc |
45 | Risborough Rangers |
45 | Wembley FC Academy |
55 | ![]() |
56 | Enfield 1896 |
57 | Evergreen FC |
58 | |
58 | Larkspur FC |
60 | ![]() |
61 | |
62 | ![]() |
63 | Desborough Town FC |
64 | ![]() |
65 | ![]() |