
Premier Division North
POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Hanworth Villa | 9 | 7 | 2 | 0 | 19 | 23 |
2 | St Panteleimon | 9 | 7 | 1 | 1 | 19 | 22 |
3 | Southall | 11 | 7 | 1 | 3 | 16 | 22 |
4 | Abbey Rangers | 8 | 7 | 0 | 1 | 8 | 21 |
5 | North Greenford United | 11 | 5 | 2 | 4 | 11 | 17 |
6 | Ascot United | 7 | 5 | 1 | 1 | 8 | 16 |
7 | Egham Town | 8 | 5 | 1 | 2 | 8 | 16 |
8 | Edgware Town | 9 | 4 | 3 | 2 | 10 | 15 |
9 | Windsor | 10 | 4 | 2 | 4 | -5 | 14 |
10 | Spelthorne Sports | 8 | 4 | 1 | 3 | 1 | 13 |
11 | Wembley | 9 | 4 | 0 | 5 | 1 | 12 |
12 | CB Hounslow United | 10 | 3 | 1 | 6 | -17 | 10 |
13 | Reading City | 10 | 2 | 3 | 5 | -7 | 9 |
14 | Virginia Water | 9 | 2 | 2 | 5 | -8 | 8 |
15 | Burnham | 10 | 1 | 4 | 5 | -15 | 7 |
16 | Wokingham & Emmbrook | 8 | 1 | 1 | 6 | -9 | 4 |
17 | Holyport | 9 | 1 | 1 | 7 | -18 | 4 |
18 | Tadley Calleva | 11 | 0 | 2 | 9 | -22 | 2 |
Table updated ASAP after every match.