
1 | Biggleswade United | 10 | 7 | 1 | 2 | 25 | 17 | 8 | 22 |
2 | Eynesbury Rovers | 10 | 7 | 0 | 3 | 28 | 15 | 13 | 21 |
3 | Colney Heath | 9 | 6 | 3 | 0 | 19 | 10 | 9 | 21 |
4 | Oxhey Jets | 9 | 5 | 3 | 1 | 24 | 12 | 12 | 18 |
5 | Harefield United | 10 | 6 | 0 | 4 | 20 | 20 | 0 | 18 |
6 | Potton United | 8 | 5 | 2 | 1 | 19 | 11 | 8 | 17 |
7 | Leighton Town | 7 | 5 | 1 | 1 | 18 | 6 | 12 | 16 |
8 | Harpenden Town | 8 | 5 | 1 | 2 | 24 | 15 | 9 | 16 |
9 | Aylesbury Vale Dynamos | 8 | 5 | 1 | 2 | 17 | 12 | 5 | 16 |
10 | Newport Pagnell Town | 9 | 4 | 3 | 2 | 23 | 16 | 7 | 15 |
11 | Baldock Town | 10 | 4 | 1 | 5 | 18 | 18 | 0 | 13 |
12 | Arlesey Town | 7 | 4 | 0 | 3 | 13 | 12 | 1 | 12 |
13 | Leverstock Green | 9 | 3 | 1 | 5 | 10 | 14 | -4 | 10 |
14 | Edgware Town | 9 | 3 | 1 | 5 | 16 | 26 | -10 | 10 |
15 | Dunstable Town | 9 | 2 | 3 | 4 | 15 | 24 | -9 | 9 |
16 | Crawley Green | 11 | 2 | 2 | 7 | 18 | 30 | -12 | 8 |
17 | Broadfields United | 8 | 2 | 1 | 5 | 9 | 14 | -5 | 7 |
18 | North Greenford United | 8 | 2 | 1 | 5 | 9 | 15 | -6 | 7 |
19 | Tring Athletic | 11 | 2 | 0 | 9 | 17 | 25 | -8 | 6 |
20 | Wembley | 11 | 1 | 2 | 8 | 8 | 23 | -15 | 5 |
21 | London Colney | 9 | 1 | 1 | 7 | 10 | 25 | -15 | 4 |
Table updated ASAP after every match.
League table data taken from FULLTIME – THE FA Spartan South Midlands League