
DATE/ TIME | HOME TEAM | AWAY TEAM | VENUE | COMPETITION |
28/12/2020 15:00 | North Greenford United | Wembley | BERKELEY FIELDS | Premier Division |
02/01/2021 15:00 | Wembley | Dunstable Town | Vale Farm | Premier Division |
09/01/2021 15:00 | Harefield United | Wembley | PRESTON PARK | Premier Division |
16/01/2021 15:00 | Wembley | Newport Pagnell Town | Vale Farm | Premier Division |
23/01/2021 15:00 | London Colney | Wembley | LONDON COLNEY FC | Premier Division |
30/01/2021 15:00 | Wembley | Edgware Town | Vale Farm | Premier Division |
06/02/2021 15:00 | Tring Athletic | Wembley | The Grass Roots Stadium | Premier Division |
13/02/2021 15:00 | Crawley Green | Wembley | LUTON TOWN FC (THE BRACHE) | Premier Division |
20/02/2021 15:00 | Wembley | Arlesey Town | Vale Farm | Premier Division |
27/02/2021 15:00 | Leighton Town | Wembley | Leighton Town FC | Premier Division |
02/03/2021 19:45 | Wembley | Oxhey Jets | Vale Farm | Premier Division |
06/03/2021 15:00 | Biggleswade United | Wembley | BIGGLESWADE UNITED FC (SECOND MEADOW) | Premier Division |
13/03/2021 15:00 | Wembley | Baldock Town | Vale Farm | Premier Division |
20/03/2021 15:00 | Eynesbury Rovers | Wembley | EYNESBURY ROVERS FOOTBALL CLUB | Premier Division |
27/03/2021 15:00 | Wembley | Harpenden Town | Vale Farm | Premier Division |
03/04/2021 15:00 | Wembley | North Greenford United | Vale Farm | Premier Division |
10/04/2021 15:00 | Aylesbury Vale Dynamos | Wembley | The Greenfleets Stadium | Premier Division |
17/04/2021 15:00 | Wembley | Potton United | Vale Farm | Premier Division |
Updated as at 10/12/20