Goalkeeper
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|
1 | Montel Joseph | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|
1 | Charlie Weir | Defender | 0 | 1 | 0 | 0 | 1 | 0 |
2 | Jonathon Illey | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Richard Brown | Defender | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Tobias Webb | Defender | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Wayne Walters | Defender | 0 | 0 | 0 | 0 | 2 | 0 |
Midfielder
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|
1 | Ian Bates | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jermaine Heron | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Zaid Sabti | Forward | 1 | 0 | 0 | 0 | 2 | 0 |
Forward
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|
1 | Calvin Kasirye | Midfielder | 1 | 0 | 0 | 0 | 2 | 0 |
2 | Yasime Fehmi-Gil | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |