
Lions firing on all cylinders🦁
Last Weekend – Tadley Calleva (A)
After crashing out of the Middlesex Senior Cup in what was an unfortunate evening where the Lions just lacked the needed sharpness to get past The Woods, they faced up against league opposition in the form of Tadley Calleva last Saturday, in an away fixture that set up nicely for the Lions after hitting a stagnant patch in the last few games.
Out came the Lions firing on all cylinders in a 6-0 thumping as we finding the net once again.
For the full match report by @tomgourley, click here!
This Weekend – CB Hounslow United (A)
After a thumping win against Tadley, the Lions faced up against CB Hounslow United, which having thumped them 5-0 just over a month ago (in the Cherry Red Records Premier Challenge Cup 1st Round) therefore the game shaped up to be an opportunity for the Lions to continue their explosive scoring form from the weekend before, however the game ended up in a stalemate. The 0-0 draw sees Wembley sit in the middle of the table after 16 games gone.
In case you missed the match preview from this game by @tomgourley then click here to read about the game!
Middlesex Senior Youth Cup disappointment 🦁
The young lions, our u18’s squad returned to action for the second time this month, after having suffered a 6-0 loss to NGU U18’s, the pressure was on to progress and grab a good result in the Middlesex Senior Youth Cup.
However with a tie against Uxbridge’s young lads, the Lions unfortunately surrounded to a 7-0 defeat and crashed out of the cup, leaving an opportunity to re-focus on the Allied Counties Youth Football League East Division.
League Table & Recent Results Update – 1st Team 🦁
Latest Results
L | 20/11/21 15:00 | CB Hounslow United | 0 – 0 | Wembley |
L | 13/11/21 15:00 | Tadley Calleva | 0 – 6 | Wembley |
MSC | 09/11/21 19:45 | Northwood | 2 – 0 | Wembley |
L | 06/11/21 15:00 | Wembley | 0 – 0 | Egham Town |
L | 30/10/21 15:00 | Wembley | 2 – 2 (HT 1-0) | Windsor |
Cup | 26/10/21 19:30 | AFC Hayes | 1 – 5 | Wembley |
L | 23/10/21 15:00 | Wembley | 0 – 2 | Hanworth Villa |
L | 16/10/21 15:00 | Wembley | 2 – 1 | Holyport |
MSC | 12/10/21 19:45 | Wembley | 5 – 0 | CB Hounslow United |
Upcoming Fixtures
Cup | 23/11/21 19:45 | Cobham | ![]() | VS | ![]() | Wembley | LEG O’ MUTTON FIELD |
L | 27/11/21 15:00 | Wembley | ![]() | VS | ![]() | Reading City | WEMBLEY FOOTBALL CLUB |
L | 04/12/21 15:00 | Egham Town | ![]() | VS | ![]() | Wembley | RUNNYMEDE STADIUM |
L | 07/12/21 19:45 | Wembley | ![]() | VS | ![]() | Southall | WEMBLEY FOOTBALL CLUB |
L | 11/12/21 15:00 | St Panteleimon | ![]() | VS | ![]() | Wembley | QUEEN ELIZABETH STADIUM |
L | 18/12/21 15:00 | Edgware Town | ![]() | VS | ![]() | Wembley | SILVER JUBILEE PARK |
Premier Division North
POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Hanworth Villa | 15 | 12 | 3 | 0 | 30 | 39 |
2 | Southall | 14 | 10 | 1 | 3 | 22 | 31 |
3 | Abbey Rangers | 13 | 9 | 1 | 3 | 5 | 28 |
4 | North Greenford United | 15 | 8 | 3 | 4 | 30 | 27 |
5 | St Panteleimon | 13 | 8 | 2 | 3 | 16 | 26 |
6 | Edgware Town | 13 | 6 | 4 | 3 | 16 | 22 |
7 | Egham Town | 13 | 6 | 4 | 3 | 9 | 22 |
8 | Windsor | 15 | 6 | 4 | 5 | -3 | 22 |
9 | Wembley | 15 | 6 | 3 | 6 | 6 | 21 |
10 | Ascot United | 12 | 5 | 3 | 4 | 1 | 18 |
11 | Spelthorne Sports | 13 | 5 | 3 | 5 | -1 | 18 |
12 | Reading City | 14 | 4 | 5 | 5 | -2 | 17 |
13 | Virginia Water | 14 | 4 | 2 | 8 | -13 | 14 |
14 | Burnham | 13 | 2 | 4 | 7 | -19 | 10 |
15 | CB Hounslow United | 15 | 3 | 1 | 11 | -36 | 10 |
16 | Tadley Calleva | 16 | 2 | 3 | 11 | -23 | 9 |
17 | Wokingham & Emmbrook | 11 | 2 | 2 | 7 | -8 | 8 |
18 | Holyport | 14 | 1 | 2 | 11 | -30 | 5 |
League Table & Recent Results – U18’s 🦁

East Division
POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | North Greenford United | 7 | 7 | 0 | 0 | 32 | 21 |
2 | Hanwell Town | 7 | 5 | 1 | 1 | 26 | 16 |
3 | Uxbridge | 7 | 3 | 2 | 2 | -2 | 11 |
4 | Harefield United | 5 | 3 | 0 | 2 | 8 | 9 |
5 | AFC Hayes | 7 | 3 | 0 | 4 | -3 | 9 |
6 | CB Hounslow United | 5 | 1 | 1 | 3 | -5 | 4 |
7 | Wembley | 4 | 0 | 0 | 4 | -22 | 0 |
8 | Hillingdon Borough | 6 | 0 | 0 | 6 | -34 | 0 |