
Spartan South Midlands Football League – Premier Division
POS | Team | PLD | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Eynesbury Rovers | 11 | 8 | 0 | 3 | 32 | 15 | 17 | 24 |
2 | Colney Heath | 10 | 7 | 3 | 0 | 21 | 11 | 10 | 24 |
3 | Biggleswade United | 11 | 7 | 1 | 3 | 26 | 19 | 7 | 22 |
4 | Harefield United | 11 | 7 | 0 | 4 | 22 | 21 | 1 | 21 |
5 | Potton United | 11 | 6 | 2 | 3 | 26 | 18 | 8 | 20 |
6 | Leighton Town | 9 | 6 | 1 | 2 | 22 | 10 | 12 | 19 |
7 | Harpenden Town | 9 | 6 | 1 | 2 | 25 | 15 | 10 | 19 |
8 | Oxhey Jets | 9 | 5 | 3 | 1 | 24 | 12 | 12 | 18 |
9 | Newport Pagnell Town | 10 | 5 | 3 | 2 | 24 | 16 | 8 | 18 |
10 | Aylesbury Vale Dynamos | 8 | 5 | 1 | 2 | 17 | 12 | 5 | 16 |
11 | Baldock Town | 12 | 5 | 1 | 6 | 20 | 20 | 0 | 16 |
12 | Leverstock Green | 10 | 4 | 1 | 5 | 16 | 15 | 1 | 13 |
13 | Arlesey Town | 8 | 4 | 0 | 4 | 13 | 16 | -3 | 12 |
14 | Dunstable Town | 11 | 3 | 3 | 5 | 18 | 27 | -9 | 12 |
15 | Crawley Green | 12 | 3 | 2 | 7 | 21 | 32 | -11 | 11 |
16 | Edgware Town | 10 | 3 | 1 | 6 | 18 | 29 | -11 | 10 |
17 | Tring Athletic | 13 | 3 | 0 | 10 | 18 | 27 | -9 | 9 |
18 | Broadfields United | 9 | 2 | 1 | 6 | 9 | 15 | -6 | 7 |
19 | North Greenford United | 9 | 2 | 1 | 6 | 10 | 17 | -7 | 7 |
20 | Wembley | 12 | 1 | 2 | 9 | 9 | 29 | -20 | 5 |
21 | London Colney | 9 | 1 | 1 | 7 | 10 | 25 | -15 | 4 |
(Updated 18/11/20)